RESULTS , FIXTURES , LEAGUE TABLES
Fast Links to Football Mitoo
RESULTS SERVICE Season 06/07
1st Team Reserves 'A' Team 'B' Team
League Table League Table League Table League Table
Results/Fixtures Results/Fixtures Results/Fixtures Results/Fixtures
Recent Form Recent Form Recent Form Recent Form
Club Performance Statistics 03/04 vs 04/05 vs 05/06
Under 17s Under 16s Under 14s Under 11s
Table/Results/Fixtures Table/Results/Fixtures Table/Results/Fixtures Table/Results/Fixtures
Other Leagues
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RESULTS , LEAGUE TABLES
Fast Links to Football Mitoo
RESULTS Season 05/06
1st Team Reserves 'A' Team 'B' Team
League Table League Table League Table League Table
Results/Fixtures Results/Fixtures Results/Fixtures Results/Fixtures
Recent Form Recent Form Recent Form Recent Form
Club Performance Statistics 03/04 vs 04/05 vs 05/06
Priory Intercity Other Leagues
League Table Sussex County League
Results/Fixtures Kent County League
Recent Form
Under 16s Under 15s Under 13s Under 10s
Table/Results/Fixtures Table/Results/Fixtures Table/Results/Fixtures Table/Results/Fixtures
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PRE SEASON 05/06 RESULTS.
3rd Sept Old Salsaeins (1) 1 Reigate Priory (1) 4 (Reid 2, Lidbury 1 , Flora 1)
27th Aug Reigate Priory (0) 1 Frenches Ath (2) 2 ( Norman 1)
20th Aug Reigate Priory (3) 4 Westerham Res (1) 4 (Lomath 2 , Moss 1 , Seldon 1)
13th Aug South Godstone (0) 0 Reigate Priory (0) 2 (Lane 1 , Reid 1)
13th Aug South Godstone Res (1) 3 Reigate Priory 'A' (1) 3
6th Aug Credit Suisse (2) 4 Reigate Priory (1) 3 (Moss 2 , Lane 1)
23rd July Holland Sports (0) 2 Reigate Priory (0) 1 (Seldon 1)
FINAL LEAGUE TABLES 2004/2005
| PREMIER DIVISION - REDHILL & DISTRICT | DIVISION ONE - REDHILL & DISTRICT | |||||||||||||||||
| SATURDAY | P | W | D | L | F | A | GD | Pts | SATURDAY | P | W | D | L | F | A | GD | Pts | |
| Clarkson Hyde | 22 | 18 | 2 | 2 | 74 | 24 | 50 | 56 | Bookham A | 22 | 17 | 1 | 4 | 98 | 45 | 53 | 52 | |
| Limpsfield Blues | 22 | 18 | 1 | 3 | 66 | 25 | 41 | 55 | Horley Town A | 22 | 12 | 4 | 6 | 57 | 40 | 17 | 40 | |
| Small Field | 22 | 12 | 6 | 4 | 63 | 46 | 17 | 42 | Reigate Priory Res | 22 | 12 | 4 | 6 | 62 | 56 | 6 | 40 | |
| Reigate Priory | 22 | 11 | 4 | 7 | 52 | 44 | 8 | 37 | South Godstone | 22 | 11 | 6 | 5 | 52 | 36 | 16 | 39 | |
| Kenley Hotel | 22 | 9 | 2 | 11 | 34 | 44 | -10 | 29 | Frenches Ath | 22 | 10 | 3 | 9 | 45 | 44 | 1 | 33 | |
| Marlpit Utd | 22 | 8 | 3 | 11 | 59 | 63 | -4 | 27 | AFC Coulsdon | 22 | 9 | 5 | 8 | 54 | 54 | 0 | 32 | |
| Sala | 22 | 8 | 2 | 12 | 35 | 43 | -8 | 26 | Caterham OB | 22 | 9 | 4 | 9 | 59 | 51 | 8 | 31 | |
| Charlwood | 22 | 8 | 2 | 12 | 48 | 66 | -18 | 26 | Warlingham A | 22 | 8 | 6 | 8 | 44 | 42 | 2 | 30 | |
| Walton Heath | 22 | 7 | 1 | 14 | 48 | 71 | -23 | 22 | Farleigh Rovers A | 22 | 7 | 4 | 11 | 47 | 63 | -16 | 25 | |
| Brockham | 22 | 5 | 5 | 12 | 44 | 62 | -18 | 20 | Clarkson Hyde Res | 22 | 6 | 3 | 13 | 45 | 68 | -23 | 21 | |
| Woodland Albion | 22 | 5 | 4 | 13 | 58 | 67 | -9 | 19 | Merstham Newton Res | 22 | 4 | 4 | 14 | 41 | 71 | -30 | 16 | |
| Westcott 35 | 22 | 5 | 4 | 13 | 32 | 58 | -26 | 19 | Payne Sports | 22 | 4 | 2 | 16 | 45 | 79 | -34 | 14 | |
| DIVISION TWO - REDHILL & DISTRICT | DIVISION THREE - REDHILL & DISTRICT | |||||||||||||||||
| SATURDAY | P | W | D | L | F | A | GD | Pts | SATURDAY | P | W | D | L | F | A | GD | Pts | |
| Reigate Hill | 22 | 18 | 1 | 3 | 78 | 26 | 52 | 55 | Oxted A | 24 | 19 | 2 | 3 | 74 | 16 | 58 | 59 | |
| Smallfield Res | 22 | 17 | 3 | 2 | 81 | 36 | 45 | 54 | Cheam Village Warriors B | 24 | 17 | 4 | 3 | 81 | 48 | 33 | 55 | |
| Reed | 21 | 17 | 2 | 2 | 68 | 21 | 47 | 53 | Limpsfield Blues Res | 24 | 14 | 3 | 7 | 69 | 44 | 25 | 45 | |
| Caterham OB Res | 22 | 13 | 2 | 7 | 57 | 37 | 20 | 41 | Westcott 35 Res | 24 | 12 | 5 | 7 | 56 | 50 | 6 | 41 | |
| Godstone | 22 | 12 | 3 | 7 | 66 | 44 | 22 | 39 | Merthsm Newton A | 24 | 13 | 1 | 10 | 48 | 45 | 3 | 40 | |
| Southpark & Reigate T A | 22 | 10 | 0 | 12 | 46 | 61 | -15 | 30 | South Godstone Res | 24 | 11 | 5 | 8 | 55 | 36 | 19 | 38 | |
| Warlingham B | 22 | 7 | 4 | 11 | 41 | 69 | -28 | 25 | Nutfield A | 24 | 9 | 5 | 10 | 52 | 55 | -3 | 32 | |
| Duke of York | 22 | 7 | 2 | 13 | 67 | 77 | -10 | 23 | Frenches Ath Res | 24 | 8 | 5 | 11 | 42 | 42 | 0 | 29 | |
| Walton Heath Res | 22 | 6 | 2 | 14 | 35 | 61 | -26 | 20 | Court Lodge | 24 | 8 | 2 | 14 | 52 | 74 | -22 | 26 | |
| Reigate Priory A | 22 | 2 | 7 | 13 | 40 | 73 | -33 | 13 | Park Lane | 24 | 7 | 2 | 15 | 52 | 66 | -14 | 23 | |
| Bletchingly A | 22 | 2 | 6 | 14 | 32 | 69 | -37 | 12 | Brockham Res | 24 | 7 | 2 | 15 | 40 | 65 | -25 | 23 | |
| Cheam Village Warriors A | 21 | 3 | 2 | 16 | 28 | 65 | -37 | 11 | Caterham OB A | 24 | 6 | 3 | 15 | 43 | 75 | -32 | 21 | |
| Reigate Priory B | 24 | 4 | 3 | 17 | 41 | 89 | -48 | 15 | ||||||||||
| Redhill & District Division 2 | Redhill & District Division 3 | |||||||||||||||||
| SUNDAY | P | W | D | L | F | A | GD | Pts | SUNDAY | P | W | D | L | F | A | GD | Pts | |
| Westcott 35 | 18 | 16 | 1 | 1 | 87 | 14 | 73 | 49 | Frenches Sports | 18 | 13 | 2 | 3 | 58 | 30 | 28 | 41 | |
| Dragon United | 18 | 15 | 1 | 2 | 62 | 20 | 42 | 46 | Woldingham Social | 18 | 13 | 1 | 4 | 73 | 28 | 45 | 40 | |
| Tudor Athletic Reserves | 18 | 10 | 1 | 7 | 34 | 48 | -14 | 31 | Langshott Rangers | 18 | 10 | 1 | 7 | 41 | 36 | 5 | 31 | |
| Revelations XXII | 18 | 9 | 3 | 6 | 53 | 48 | 5 | 30 | Langshott Pumas | 18 | 9 | 2 | 7 | 45 | 46 | -1 | 29 | |
| Holland Sports | 18 | 9 | 2 | 7 | 68 | 49 | 19 | 29 | Nutfield (Sunday) Reserves | 18 | 9 | 1 | 8 | 41 | 39 | 2 | 28 | |
| Reigate Priory | 18 | 5 | 4 | 9 | 58 | 82 | -24 | 19 | Surrey Saints | 18 | 8 | 3 | 7 | 37 | 42 | -5 | 27 | |
| Grange Park | 18 | 6 | 0 | 12 | 43 | 66 | -23 | 18 | Spoofers 2004 | 18 | 5 | 3 | 10 | 32 | 42 | -10 | 18 | |
| Reigate Hill | 18 | 4 | 1 | 13 | 26 | 41 | -15 | 13 | Charlwood Village | 18 | 4 | 4 | 10 | 38 | 61 | -23 | 16 | |
| Thomas More | 18 | 3 | 4 | 11 | 30 | 56 | -26 | 13 | Intercity Priory | 18 | 5 | 1 | 12 | 42 | 68 | -26 | 16 | |
| Whyteleafe Tavern | 18 | 4 | 1 | 13 | 31 | 68 | -37 | 13 | Godstone | 18 | 4 | 2 | 12 | 28 | 43 | -15 | 14 | |
| YOUTH FOOTBALL TABLES 2004/2005 | ||||||||||||||||||
| UNDER 15s - Epsom & Ewell Division 1 | UNDER 14s - Horsham & District Division B | |||||||||||||||||
| SUNDAY | P | W | D | L | F | A | GD | Pts | SATURDAY | P | W | D | L | F | A | GD | Pts | |
| Dorking Colts | 20 | 17 | 2 | 1 | 86 | 11 | 75 | 53 | Storrington Vipers | 14 | 13 | 1 | 0 | 83 | 26 | 57 | 40 | |
| AFC Ewell | 20 | 17 | 0 | 3 | 93 | 36 | 57 | 51 | Greenway | 14 | 9 | 1 | 4 | 60 | 28 | 32 | 28 | |
| Battersea Ironside | 20 | 14 | 2 | 4 | 62 | 30 | 32 | 44 | East Grinstead Town Colts | 14 | 7 | 2 | 5 | 33 | 33 | 0 | 23 | |
| Weston Green Utd | 20 | 12 | 2 | 6 | 71 | 30 | 41 | 38 | Horsham Crusaders | 14 | 6 | 1 | 7 | 56 | 51 | 5 | 19 | |
| Chessington Ath | 20 | 8 | 3 | 9 | 54 | 53 | 1 | 27 | Reigate Priory | 14 | 6 | 1 | 7 | 43 | 48 | -5 | 19 | |
| Warrenmead | 20 | 7 | 2 | 11 | 49 | 71 | -22 | 23 | Hurstpierpoint | 14 | 5 | 1 | 8 | 28 | 39 | -11 | 16 | |
| Alexandre Utd | 20 | 7 | 2 | 11 | 45 | 93 | -48 | 23 | Henfield | 14 | 3 | 2 | 9 | 28 | 51 | -23 | 11 | |
| Bookham Colts | 20 | 7 | 1 | 12 | 55 | 80 | -25 | 22 | Horsham Tigers | 14 | 2 | 1 | 11 | 25 | 80 | -55 | 7 | |
| Ashstead Colts | 20 | 6 | 0 | 14 | 47 | 70 | -23 | 18 | ||||||||||
| Reigate Priory | 20 | 5 | 2 | 13 | 25 | 43 | -18 | 17 | ||||||||||
| West Sutton Rangers | 20 | 2 | 0 | 18 | 34 | 104 | -70 | 6 | ||||||||||
| UNDER 12s - Horsham & District Division C | UNDER 10s (mini-soccer) - Epsom & Ewell Division 4 | |||||||||||||||||
| SATURDAY | P | W | D | L | F | A | GD | Pts | SATURDAY | P | W | D | L | F | A | GD | Pts | |
| Kirdford Junior | 20 | 16 | 3 | 1 | 81 | 32 | 49 | 51 | NPL Youth | 18 | 18 | 0 | 0 | 139 | 12 | 127 | 54 | |
| Lower Beeding | 20 | 13 | 3 | 4 | 61 | 37 | 24 | 42 | Wolves | 18 | 14 | 0 | 4 | 61 | 36 | 25 | 42 | |
| Ockley Acorns United | 20 | 13 | 1 | 6 | 55 | 42 | 13 | 40 | Stanley Park Dynamos | 18 | 13 | 1 | 4 | 73 | 30 | 43 | 40 | |
| Heron Olympic | 20 | 12 | 2 | 6 | 106 | 67 | 39 | 38 | Ashtead Colts | 18 | 13 | 1 | 4 | 55 | 29 | 26 | 40 | |
| Reigate Priory | 20 | 12 | 2 | 6 | 61 | 49 | 12 | 38 | Reigate Priory | 18 | 9 | 0 | 9 | 54 | 35 | 19 | 27 | |
| Ashington Cougars | 20 | 11 | 2 | 7 | 56 | 44 | 12 | 35 | Stoneleigh Ath | 18 | 7 | 2 | 9 | 39 | 57 | -18 | 23 | |
| Chiddingfold | 20 | 7 | 3 | 10 | 40 | 45 | -5 | 24 | AFC Wallington | 18 | 6 | 0 | 12 | 31 | 47 | -16 | 18 | |
| Brockham Badgers B | 20 | 5 | 4 | 11 | 48 | 68 | -20 | 19 | Bookham Colts D | 18 | 5 | 2 | 11 | 34 | 68 | -34 | 17 | |
| Henfield | 20 | 3 | 3 | 14 | 44 | 71 | -27 | 12 | Bookham Colts E | 18 | 1 | 0 | 17 | 16 | 102 | -86 | 3 | |
| Albury Eagles | 20 | 3 | 3 | 14 | 32 | 75 | -43 | 12 | Roundshaw Colts | 18 | 1 | 0 | 17 | 16 | 102 | -86 | 3 | |
| Maidenbower Colts | 20 | 1 | 2 | 17 | 33 | 87 | -54 | 5 | ||||||||||
Results 2005/2006
For up to date results for the following teams:
1st Team, Reserves, "A" Team, "B" Team, Intercity Priory
Under 16', 15's, 13's, 11's, 10's
