| REIGATE PRIORY FC | ||||||||||
| Performance Statistics 2003/04 vs 2004/05 vs 2005/06 | ||||||||||
| Season 2003/04 | ||||||||||
| P | W | D | L | F | A | Pts | Pts/gme | F/gme | A/gme | |
| 1st | 18 | 6 | 4 | 8 | 27 | 32 | 22 | 1.22 | 1.50 | 1.78 |
| Reserves | 18 | 12 | 2 | 4 | 43 | 27 | 38 | 2.11 | 2.39 | 1.50 |
| A' | 16 | 7 | 2 | 7 | 48 | 44 | 23 | 1.44 | 3.00 | 2.75 |
| B' | 18 | 2 | 5 | 11 | 26 | 56 | 11 | 0.61 | 1.44 | 3.11 |
| TOTAL | 70 | 27 | 13 | 30 | 144 | 159 | 94 | 1.34 | 2.06 | 2.27 |
| Season 2004/05 | ||||||||||
| P | W | D | L | F | A | Pts | Pts/gme | F/gme | A/gme | |
| 1st | 22 | 11 | 4 | 7 | 52 | 44 | 37 | 1.68 | 2.36 | 2.00 |
| Reserves | 22 | 12 | 4 | 6 | 62 | 56 | 40 | 1.82 | 2.82 | 2.55 |
| A' | 22 | 2 | 7 | 13 | 40 | 73 | 13 | 0.59 | 1.82 | 3.32 |
| B' | 24 | 4 | 3 | 17 | 41 | 89 | 15 | 0.63 | 1.71 | 3.71 |
| TOTAL | 90 | 29 | 18 | 43 | 195 | 262 | 105 | 1.17 | 2.17 | 2.91 |
| Season 2005/06 | ||||||||||
| P | W | D | L | F | A | Pts | Pts/gme | F/gme | A/gme | |
| 1st | 20 | 10 | 4 | 6 | 40 | 30 | 34 | 1.70 | 2.00 | 1.50 |
| Reserves | 20 | 9 | 3 | 8 | 41 | 40 | 30 | 1.50 | 2.05 | 2.00 |
| A' | 18 | 12 | 0 | 6 | 57 | 43 | 36 | 2.00 | 3.17 | 2.39 |
| B' | 22 | 11 | 4 | 7 | 58 | 48 | 37 | 1.68 | 2.64 | 2.18 |
| TOTAL | 80 | 42 | 11 | 27 | 196 | 161 | 137 | 1.71 | 2.45 | 2.01 |
Performance Variance 05 vs 04 |
Performance Variance 06 vs 05 | |||||||||
| Pts/gme | F/gme | A/gme | Pts/gme | F/gme | A/gme | |||||
| 1st | 137.60% | 157.58% | 112.50% | 1st | 101.08% | 84.62% | 75.00% | |||
| Reserves | 86.12% | 117.97% | 169.70% | Reserves | 82.50% | 72.74% | 78.57% | |||
| A' | 41.11% | 60.61% | 120.66% | A' | 338.46% | 174.17% | 71.99% | |||
| B' | 102.27% | 118.27% | 119.20% | B' | 269.09% | 154.32% | 58.84% | |||
| TOTAL | 86.88% | 105.32% | 128.16% | TOTAL | 146.79% | 113.08% | 69.13% | |||