Final league table for 2010-11
Redhill & District Saturday Football League
Division Three
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Real Holmesdale Reserves | 20 | 17 | 2 | 1 | 82 | 17 | 65 | 53 |
2 | Godstone | 20 | 16 | 2 | 2 | 81 | 20 | 61 | 50 |
3 | Warlingham ‘B’ | 20 | 15 | 2 | 3 | 86 | 17 | 69 | 47 |
4 | Tatsfield Rovers Reserves | 20 | 10 | 2 | 8 | 70 | 52 | 18 | 32 |
5 | Horley AFC | 20 | 10 | 1 | 9 | 52 | 47 | 5 | 31 |
6 | Limpsfield Blues Reserves | 20 | 9 | 2 | 9 | 58 | 53 | 5 | 29 |
7 | Overton Athletic | 20 | 9 | 2 | 9 | 39 | 43 | -4 | 29 |
8 | Reigate Priory ‘A’ | 20 | 7 | 1 | 12 | 33 | 52 | -19 | 22 |
9 | Holland Sports Reserves | 20 | 4 | 1 | 15 | 19 | 68 | -49 | 13 |
10 | Brockham Reserves | 20 | 3 | 1 | 16 | 25 | 102 | -77 | 10 |
11 | Oxted & District ‘A’ | 20 | 2 | 0 | 18 | 14 | 88 | -74 | 6 |
©2011 – Goalrun Ltd – All Rights Reserved